Which best describes how you manage "screen" time?
Number of Voters 30
| Hits | Percent | Graph |
|---|---|---|
| Fixed amount of hours per day TV/PC/ DS etc | ||
| 6 | 20% | |
| Fixed amount of hours but usually go over | ||
| 6 | 20% | |
| Self Regulated but need to be told to stop sometimes | ||
| 6 | 20% | |
| No screen time during the week | ||
| 5 | 16.7% | |
| All self regulated | ||
| 4 | 13.3% | |
| TV self regulated PC/DS etc fixed time | ||
| 2 | 6.7% | |
| Other (please email us your ideas) | ||
| 1 | 3.3% | |






